Database Schema Table Row Count Column Date Statistics Collected
sandbox public companies_house 4,815,737 confirmation_statement_next_due_date Wed, 09-Dec-2020 09:42:41

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Wed, 09-Dec-2020 10:28:58 GMT

Most Popular Values

Value Frequency
47,931
14-Apr-2021 00:00:00.000000 35,579
16-Apr-2021 00:00:00.000000 29,872
11-Apr-2021 00:00:00.000000 28,696
15-Apr-2021 00:00:00.000000 27,750
09-Apr-2021 00:00:00.000000 27,410
30-Apr-2021 00:00:00.000000 27,328
17-Apr-2021 00:00:00.000000 27,267
10-Apr-2021 00:00:00.000000 26,879
23-Apr-2021 00:00:00.000000 26,430
19-Apr-2021 00:00:00.000000 26,397
12-Apr-2021 00:00:00.000000 26,375
08-Apr-2021 00:00:00.000000 26,293
22-Apr-2021 00:00:00.000000 26,011
29-Apr-2021 00:00:00.000000 25,701

Least Popular Values

Value Frequency
01-Jan-2022 00:00:00.000000 1
03-Jan-2022 00:00:00.000000 1
22-Dec-2021 00:00:00.000000 1
25-Dec-2021 00:00:00.000000 1
27-Dec-2021 00:00:00.000000 1
08-Jan-2019 00:00:00.000000 4
08-Jan-2020 00:00:00.000000 7
09-Jan-2018 00:00:00.000000 7
15-Jan-2018 00:00:00.000000 7
07-Jan-2018 00:00:00.000000 8
31-Jul-2017 00:00:00.000000 10
08-Jan-2017 00:00:00.000000 12
20-Jul-2017 00:00:00.000000 12
25-Jul-2017 00:00:00.000000 12
07-Jan-2019 00:00:00.000000 13

Published: Wed, 09-Dec-2020 10:28:58 GMT