Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 incorporation_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
07-Apr-2016 00:00:00.000000 3,084
08-Mar-2016 00:00:00.000000 2,608
01-Jan-1981 00:00:00.000000 1,214
08-Apr-2016 00:00:00.000000 906
31-Mar-2016 00:00:00.000000 859
23-Jan-2017 00:00:00.000000 825
06-Feb-2017 00:00:00.000000 789
06-Apr-2016 00:00:00.000000 779
25-Jan-2016 00:00:00.000000 772
29-Mar-2016 00:00:00.000000 765
19-Apr-2016 00:00:00.000000 754
21-Apr-2016 00:00:00.000000 738
30-Jan-2017 00:00:00.000000 735
13-Oct-2016 00:00:00.000000 734
09-Feb-2016 00:00:00.000000 729

Least Popular Values

Value Frequency
01-Jul-1887 00:00:00.000000 1
24-Oct-1881 00:00:00.000000 1
16-May-1889 00:00:00.000000 1
07-Nov-1881 00:00:00.000000 1
17-Aug-1888 00:00:00.000000 1
05-Jul-1881 00:00:00.000000 1
27-May-1889 00:00:00.000000 1
17-Feb-1859 00:00:00.000000 1
29-Nov-1888 00:00:00.000000 1
16-May-1877 00:00:00.000000 1
26-Jul-1883 00:00:00.000000 1
01-May-1876 00:00:00.000000 1
20-Feb-1884 00:00:00.000000 1
26-Jan-1877 00:00:00.000000 1
29-Mar-1866 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT