Database Table Row Count Date Statistics Collected
public companies_house 850,000 Tue 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Column Profiles for Table: companies_house

Published: Fri 03-May-2019 12:09:09 GMT

Column Name Data Type Defined Length Nulls Allowed Null Count Distinct Value Count Minimum Value Maximum Value Max Actual Length Link to Frequencies Link to Patterns
accounting_reference_day varchar 18 Yes 0 32 9 2 Frequency Pattern
accounting_reference_month varchar 18 Yes 0 13 9 2 Frequency Pattern
accounts_category varchar 30 Yes 0 16 UNAUDITED ABRIDGED 27 Frequency Pattern
accounts_last_made_up_date date 13 Yes 235,977 1,419 31-Mar-1969 00:00:00 31-Dec-9998 00:00:00 0 Frequency Not a string
accounts_next_due_date date 13 Yes 14,859 3,195 01-Nov-1885 00:00:00 28-Feb-2019 00:00:00 0 Frequency Not a string
company_category varchar 100 Yes 0 20 Community Interest Compa… Royal Charter Company 89 Frequency Pattern
company_name varchar 160 Yes 0 849,894 NEWNHAM COLLEGE CAMBRIDG… STATION YARD LIMITED 134 Frequency Pattern
company_number varchar 8 Yes 0 850,000 00000121 ZC000191 8 Every value distinct Pattern
company_status varchar 70 Yes 0 13 ADMINISTRATION ORDER Voluntary Arrangement 48 Frequency Pattern
confirmation_statement_last_made_up_date date 13 Yes 388,271 276 01-May-2016 00:00:00 31-Mar-2017 00:00:00 0 Frequency Not a string
confirmation_statement_next_due_date date 13 Yes 8,226 365 13-Sep-2017 00:00:00 12-Sep-2018 00:00:00 0 Frequency Not a string
country_of_origin varchar 50 Yes 0 124 ZIMBABWE 24 Frequency Pattern
date_of_change_of_company_name_01 date 13 Yes 755,206 5,240 02-Apr-1997 00:00:00 31-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_02 date 13 Yes 832,617 4,899 02-Apr-1997 00:00:00 30-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_03 date 13 Yes 846,121 2,569 02-Apr-1997 00:00:00 24-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_04 date 13 Yes 849,026 857 02-Apr-1997 00:00:00 21-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_05 date 13 Yes 849,741 249 11-Apr-1997 00:00:00 13-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_06 date 13 Yes 849,917 81 11-Jul-1997 00:00:00 09-Mar-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_07 date 13 Yes 849,969 31 01-May-1997 00:00:00 28-Feb-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_08 date 13 Yes 849,986 14 18-Aug-1997 00:00:00 27-Feb-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_09 date 13 Yes 849,993 7 19-Dec-2002 00:00:00 23-Feb-2017 00:00:00 0 Frequency Not a string
date_of_change_of_company_name_10 date 13 Yes 849,995 5 11-Mar-2003 00:00:00 23-Jan-2017 00:00:00 0 Frequency Not a string
dissolution_date date 13 Yes 850,000 0 Null Null 0 Frequency Not a string
incorporation_date date 13 Yes 0 19,702 26-Sep-1856 00:00:00 31-Mar-2017 00:00:00 0 Frequency Not a string
number_of_general_partners integer 10 Yes 0 8 0 8 0 Frequency Not a string
number_of_limited_partners integer 10 Yes 0 96 -2 295 0 Frequency Not a string
number_of_mortgage_charges integer 10 Yes 0 246 0 1,201 0 Frequency Not a string
number_of_mortgages_outstanding integer 10 Yes 0 194 0 733 0 Frequency Not a string
number_of_mortgages_part_satisfied integer 10 Yes 0 7 0 7 0 Frequency Not a string
number_of_mortgages_satisfied integer 10 Yes 0 173 0 1,201 0 Frequency Not a string
previous_company_name_01 varchar 160 Yes 0 94,515 ZZZZZZZZESTY ZEN & FRIEN… 110 Frequency Pattern
previous_company_name_02 varchar 160 Yes 0 17,345 ZZZZZ LIMITED 104 Frequency Pattern
previous_company_name_03 varchar 160 Yes 0 3,876 ZURICH PROPERTY NETWORK … 94 Frequency Pattern
previous_company_name_04 varchar 160 Yes 0 975 ZURICH FINANCIAL SERVICE… 64 Frequency Pattern
previous_company_name_05 varchar 160 Yes 0 260 ZURICH FINANCIAL SERVICE… 53 Frequency Pattern
previous_company_name_06 varchar 160 Yes 0 84 WIREFOX PROPERTY LIMITED 46 Frequency Pattern
previous_company_name_07 varchar 160 Yes 0 32 VIVA LEADS LIMITED 53 Frequency Pattern
previous_company_name_08 varchar 160 Yes 0 15 VAW WEST YORKSHIRE FOUND… 37 Frequency Pattern
previous_company_name_09 varchar 160 Yes 0 8 WILTSHIRE BUSINESS SERVI… 35 Frequency Pattern
previous_company_name_10 varchar 160 Yes 0 6 ZAFU LT LTD 37 Frequency Pattern
registered_office_address_1 varchar 300 Yes 0 430,139 `HAZELBANK' 99 Frequency Pattern
registered_office_address_2 varchar 300 Yes 0 109,498 \25-01 55 Frequency Pattern
registered_office_care_of varchar 100 Yes 0 17,966 ` 66 Frequency Pattern
registered_office_country varchar 50 Yes 0 151 ZIMBABWE 32 Frequency Pattern
registered_office_county varchar 50 Yes 0 4,928 ZIMBABWE 43 Frequency Pattern
registered_office_p_o_box varchar 10 Yes 0 697 ` 10 Frequency Pattern
registered_office_post_code varchar 20 Yes 0 322,096 ZE3 9JZ 15 Frequency Pattern
registered_office_town varchar 50 Yes 0 18,263 İSTANBUL KARTAL 46 Frequency Pattern
returns_last_made_up_date date 13 Yes 240,956 5,208 31-Dec-1973 00:00:00 31-Dec-2049 00:00:00 0 Frequency Not a string
returns_next_due_date date 13 Yes 15,930 5,525 30-May-1989 00:00:00 13-Jul-2018 00:00:00 0 Frequency Not a string
sic_code_1 varchar 170 Yes 0 1,069 0111 - Grow cereals & ot… None Supplied 166 Frequency Pattern
sic_code_2 varchar 170 Yes 0 836 99999 - Dormant Company 166 Frequency Pattern
sic_code_3 varchar 170 Yes 0 646 99999 - Dormant Company 166 Frequency Pattern
sic_code_4 varchar 170 Yes 0 472 99999 - Dormant Company 107 Frequency Pattern
standard_company_name varchar 160 Yes 0 839,261 N10CARSALESLTD SZWILIAMSONLTD 111 Frequency Pattern
standard_previous_company_name_01 varchar 160 Yes 0 94,356 ZYXTECHNOLOGYLIMITED 86 Frequency Pattern
standard_previous_company_name_02 varchar 160 Yes 0 17,337 ZYPETHIAPHARMALIMITED 79 Frequency Pattern
standard_previous_company_name_03 varchar 160 Yes 0 3,875 ZURICHPROPERTYNETWORKLIM… 70 Frequency Pattern
standard_previous_company_name_04 varchar 160 Yes 0 975 ZURICHFINANCIALSERVICESU… 55 Frequency Pattern
standard_previous_company_name_05 varchar 160 Yes 0 260 ZURICHFINANCIALSERVICESU… 48 Frequency Pattern
standard_previous_company_name_06 varchar 160 Yes 0 84 WIREFOXPROPERTYLIMITED 41 Frequency Pattern
standard_previous_company_name_07 varchar 160 Yes 0 32 VIVALEADSLIMITED 46 Frequency Pattern
standard_previous_company_name_08 varchar 160 Yes 0 15 VAWESTYORKSHIREFOUNDRIES… 32 Frequency Pattern
standard_previous_company_name_09 varchar 160 Yes 0 8 WILTSHIREBUSINESERVICESL… 30 Frequency Pattern
standard_previous_company_name_10 varchar 160 Yes 0 6 ZAFULTLTD 32 Frequency Pattern
standard_registered_office_town varchar 50 Yes 0 16,564 ZURICHCH8048 38 Frequency Pattern
uri varchar 47 Yes 0 850,000 http://business.data.gov… http://business.data.gov… 47 Every value distinct Pattern

Published: Fri 03-May-2019 12:09:09 GMT