Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 accounts_next_due_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
31-Dec-2017 00:00:00.000000 136,530
30-Sep-2017 00:00:00.000000 80,909
31-Jan-2018 00:00:00.000000 40,497
31-Mar-2018 00:00:00.000000 39,229
28-Feb-2018 00:00:00.000000 34,907
30-Jun-2017 00:00:00.000000 30,595
30-Nov-2017 00:00:00.000000 28,546
31-Oct-2017 00:00:00.000000 27,962
31-Jul-2017 00:00:00.000000 25,968
31-Aug-2017 00:00:00.000000 24,056
31-May-2017 00:00:00.000000 21,429
30-Apr-2017 00:00:00.000000 19,589
30-Apr-2018 00:00:00.000000 15,969
14,859
31-May-2018 00:00:00.000000 12,521

Least Popular Values

Value Frequency
30-Oct-1987 00:00:00.000000 1
19-Apr-1986 00:00:00.000000 1
31-Dec-1981 00:00:00.000000 1
09-Aug-1985 00:00:00.000000 1
10-Oct-1987 00:00:00.000000 1
12-Apr-1987 00:00:00.000000 1
01-Feb-1986 00:00:00.000000 1
31-Dec-1984 00:00:00.000000 1
31-Oct-1978 00:00:00.000000 1
01-Aug-1985 00:00:00.000000 1
01-Nov-1920 00:00:00.000000 1
14-Oct-1985 00:00:00.000000 1
15-Sep-1985 00:00:00.000000 1
18-Feb-1986 00:00:00.000000 1
04-Aug-1987 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT