Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 accounts_last_made_up_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
235,977
31-Mar-2016 00:00:00.000000 134,028
31-Dec-2015 00:00:00.000000 78,491
30-Apr-2016 00:00:00.000000 40,303
30-Jun-2016 00:00:00.000000 38,878
31-May-2016 00:00:00.000000 34,045
30-Sep-2015 00:00:00.000000 29,409
31-Jan-2016 00:00:00.000000 27,964
31-Oct-2015 00:00:00.000000 26,114
30-Nov-2015 00:00:00.000000 23,787
31-Aug-2015 00:00:00.000000 21,285
31-Jul-2015 00:00:00.000000 18,843
31-Jul-2016 00:00:00.000000 15,877
29-Feb-2016 00:00:00.000000 14,356
28-Feb-2016 00:00:00.000000 13,716

Least Popular Values

Value Frequency
19-Dec-1992 00:00:00.000000 1
03-Jan-1992 00:00:00.000000 1
27-Jun-1990 00:00:00.000000 1
05-Apr-1997 00:00:00.000000 1
24-Mar-1989 00:00:00.000000 1
30-Nov-1994 00:00:00.000000 1
29-Mar-1991 00:00:00.000000 1
29-May-1993 00:00:00.000000 1
27-Jan-1990 00:00:00.000000 1
05-Apr-1985 00:00:00.000000 1
10-Mar-1988 00:00:00.000000 1
02-Apr-1989 00:00:00.000000 1
31-Mar-1975 00:00:00.000000 1
31-Mar-1969 00:00:00.000000 1
22-May-1982 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT