Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 confirmation_statement_next_due_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
8,226
14-Jan-2018 00:00:00.000000 5,747
14-Apr-2018 00:00:00.000000 5,298
21-Mar-2018 00:00:00.000000 5,198
20-Apr-2018 00:00:00.000000 4,349
14-Mar-2018 00:00:00.000000 4,284
14-Feb-2018 00:00:00.000000 3,988
14-Oct-2017 00:00:00.000000 3,814
14-Jul-2018 00:00:00.000000 3,741
03-Apr-2018 00:00:00.000000 3,734
15-Mar-2018 00:00:00.000000 3,699
20-Mar-2018 00:00:00.000000 3,616
14-Nov-2017 00:00:00.000000 3,394
13-Apr-2018 00:00:00.000000 3,386
28-Mar-2018 00:00:00.000000 3,383

Least Popular Values

Value Frequency
08-Jan-2018 00:00:00.000000 81
09-Jan-2018 00:00:00.000000 110
07-Jan-2018 00:00:00.000000 748
10-Jan-2018 00:00:00.000000 811
13-Jan-2018 00:00:00.000000 1,038
11-Jan-2018 00:00:00.000000 1,260
10-Sep-2018 00:00:00.000000 1,322
09-Sep-2018 00:00:00.000000 1,441
16-Jan-2018 00:00:00.000000 1,456
11-Sep-2018 00:00:00.000000 1,494
06-Jan-2018 00:00:00.000000 1,499
20-Aug-2018 00:00:00.000000 1,566
12-Jan-2018 00:00:00.000000 1,567
08-Jun-2018 00:00:00.000000 1,583
08-Sep-2018 00:00:00.000000 1,619

Published: Fri, 03-May-2019 12:09:09 GMT