Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 returns_next_due_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
15,930
28-Jan-2017 00:00:00.000000 5,776
28-Apr-2017 00:00:00.000000 5,449
05-May-2017 00:00:00.000000 5,168
05-Apr-2017 00:00:00.000000 4,082
28-Mar-2017 00:00:00.000000 3,438
28-Oct-2016 00:00:00.000000 3,278
06-May-2017 00:00:00.000000 3,198
28-May-2017 00:00:00.000000 3,150
27-Jul-2017 00:00:00.000000 3,024
29-Apr-2017 00:00:00.000000 2,966
29-Jun-2017 00:00:00.000000 2,832
28-Jun-2017 00:00:00.000000 2,785
31-Mar-2017 00:00:00.000000 2,773
18-Jul-2017 00:00:00.000000 2,746

Least Popular Values

Value Frequency
04-Dec-1990 00:00:00.000000 1
29-Nov-1990 00:00:00.000000 1
15-Dec-1990 00:00:00.000000 1
20-Oct-1990 00:00:00.000000 1
06-Sep-1990 00:00:00.000000 1
28-Aug-1990 00:00:00.000000 1
07-Mar-1990 00:00:00.000000 1
28-Feb-1990 00:00:00.000000 1
11-Jun-1990 00:00:00.000000 1
22-Nov-1990 00:00:00.000000 1
08-Sep-1990 00:00:00.000000 1
01-May-1990 00:00:00.000000 1
27-Jan-1990 00:00:00.000000 1
02-Oct-1990 00:00:00.000000 1
20-Apr-1990 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT