Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 confirmation_statement_last_made_up_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
388,271
31-Dec-2016 00:00:00.000000 5,350
30-Sep-2016 00:00:00.000000 3,275
30-Jun-2016 00:00:00.000000 3,118
31-Jan-2017 00:00:00.000000 2,949
28-Feb-2017 00:00:00.000000 2,848
31-Oct-2016 00:00:00.000000 2,670
30-Nov-2016 00:00:00.000000 2,579
01-Dec-2016 00:00:00.000000 2,332
01-Jul-2016 00:00:00.000000 2,293
01-Oct-2016 00:00:00.000000 2,279
01-Mar-2017 00:00:00.000000 2,202
14-Oct-2016 00:00:00.000000 2,168
10-Feb-2017 00:00:00.000000 2,162
01-Nov-2016 00:00:00.000000 2,159

Least Popular Values

Value Frequency
01-May-2016 00:00:00.000000 1
25-Dec-2016 00:00:00.000000 76
26-Dec-2016 00:00:00.000000 100
27-Dec-2016 00:00:00.000000 408
31-Mar-2017 00:00:00.000000 501
29-Mar-2017 00:00:00.000000 558
01-Jan-2017 00:00:00.000000 571
30-Mar-2017 00:00:00.000000 576
24-Dec-2016 00:00:00.000000 671
25-Mar-2017 00:00:00.000000 772
27-Mar-2017 00:00:00.000000 785
26-Mar-2017 00:00:00.000000 794
28-Mar-2017 00:00:00.000000 813
28-Dec-2016 00:00:00.000000 847
30-Dec-2016 00:00:00.000000 922

Published: Fri, 03-May-2019 12:09:09 GMT