Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 returns_last_made_up_date Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
240,956
31-Dec-2015 00:00:00.000000 5,661
31-Mar-2016 00:00:00.000000 4,667
30-Sep-2015 00:00:00.000000 2,961
30-Apr-2016 00:00:00.000000 2,961
29-Jun-2016 00:00:00.000000 2,841
31-Jan-2016 00:00:00.000000 2,625
31-Oct-2015 00:00:00.000000 2,605
19-Mar-2016 00:00:00.000000 2,600
01-Jun-2016 00:00:00.000000 2,413
01-Apr-2016 00:00:00.000000 2,393
02-Apr-2016 00:00:00.000000 2,389
26-Mar-2016 00:00:00.000000 2,381
12-Mar-2016 00:00:00.000000 2,318
30-Jun-2015 00:00:00.000000 2,309

Least Popular Values

Value Frequency
30-Dec-1979 00:00:00.000000 1
14-Jul-1986 00:00:00.000000 1
31-Dec-1981 00:00:00.000000 1
25-Nov-1986 00:00:00.000000 1
03-Jul-1986 00:00:00.000000 1
14-Apr-1987 00:00:00.000000 1
15-Aug-1986 00:00:00.000000 1
21-Feb-1985 00:00:00.000000 1
07-Feb-1986 00:00:00.000000 1
19-Mar-1986 00:00:00.000000 1
26-Sep-1986 00:00:00.000000 1
31-Dec-1984 00:00:00.000000 1
25-Feb-1987 00:00:00.000000 1
14-Jan-1985 00:00:00.000000 1
12-Apr-1977 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT