| Database | Table | Row Count | Column | Date Statistics Collected |
|---|---|---|---|---|
| public | companies_house | 850,000 | accounting_reference_month | Tue, 09-May-2017 10:50:31 |
All Frequencies
| Value | Frequency |
|---|---|
| 3 | 179,390 |
| 12 | 111,612 |
| 4 | 66,004 |
| 9 | 61,498 |
| 6 | 60,035 |
| 2 | 54,649 |
| 10 | 52,812 |
| 1 | 52,722 |
| 8 | 50,795 |
| 7 | 50,428 |
| 5 | 49,370 |
| 11 | 48,909 |
| 11,776 |