Database Table Row Count Column Date Statistics Collected
public companies_house 850,000 date_of_change_of_company_name_01 Tue, 09-May-2017 10:50:31

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Fri, 03-May-2019 12:09:09 GMT

Most Popular Values

Value Frequency
755,206
26-Feb-2016 00:00:00.000000 111
27-Feb-2016 00:00:00.000000 104
20-Oct-2008 00:00:00.000000 85
25-Mar-2016 00:00:00.000000 81
16-Mar-2017 00:00:00.000000 71
24-Jan-2017 00:00:00.000000 69
30-Mar-2017 00:00:00.000000 68
14-Dec-2015 00:00:00.000000 68
23-Mar-2017 00:00:00.000000 68
20-Feb-2016 00:00:00.000000 68
19-Mar-2007 00:00:00.000000 67
12-Nov-2015 00:00:00.000000 66
30-Jan-2017 00:00:00.000000 66
17-Oct-2016 00:00:00.000000 65

Least Popular Values

Value Frequency
04-Feb-1998 00:00:00.000000 1
21-Dec-2003 00:00:00.000000 1
03-Apr-2005 00:00:00.000000 1
14-Oct-1997 00:00:00.000000 1
02-Oct-2009 00:00:00.000000 1
14-Dec-2003 00:00:00.000000 1
27-Oct-2007 00:00:00.000000 1
18-Jan-2004 00:00:00.000000 1
09-Oct-2004 00:00:00.000000 1
18-Dec-2004 00:00:00.000000 1
21-Apr-2012 00:00:00.000000 1
07-Mar-2015 00:00:00.000000 1
06-Apr-2013 00:00:00.000000 1
07-Aug-2004 00:00:00.000000 1
20-Oct-1997 00:00:00.000000 1

Published: Fri, 03-May-2019 12:09:09 GMT